ImprovementUpdated April 2026
Cities That Got Safer
The biggest 5-year safety improvements
Pueblo, CO leads with a 15% improvement in crime rates over five years.
| # | Name | Metric | Change | Grade |
|---|---|---|---|---|
| 1 | Pueblo, CO 15% improvement | 83 | -15 | A |
| 2 | Modesto, CA 15% improvement | 82 | -15 | A |
| 3 | Pasadena, CA 15% improvement | 82 | -15 | A |
| 4 | Birmingham, AL 15% improvement | 80 | -15 | A |
| 5 | Vallejo, CA 15% improvement | 80 | -15 | A |
| 6 | Visalia, CA 15% improvement | 80 | -15 | A |
| 7 | Portland, OR 15% improvement | 78 | -15 | B |
| 8 | Omaha, NE 15% improvement | 78 | -15 | B |
| 9 | Pasadena, TX 15% improvement | 71 | -15 | B |
| 10 | Chula Vista, CA 15% improvement | 69 | -15 | B |
Pueblo, CO leads with a 15% improvement in crime rates over five years.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.