DeclineUpdated April 2026
Cities That Got More Dangerous
The biggest 5-year increases in crime rates
Federal Way, WA saw a 9% increase in crime over five years, the worst trend among major cities.
| # | Name | Metric | Change | Grade |
|---|---|---|---|---|
| 1 | Federal Way, WA 9% increase in crime | 61 | +9 | C |
| 2 | Chesapeake, VA 9% increase in crime | 59 | +9 | C |
| 3 | New York, NY 9% increase in crime | 54 | +9 | C |
| 4 | Garland, TX 9% increase in crime | 47 | +9 | D |
| 5 | Wichita, KS 9% increase in crime | 43 | +9 | D |
| 6 | Corpus Christi, TX 9% increase in crime | 43 | +9 | D |
| 7 | Buffalo, NY 9% increase in crime | 39 | +9 | D |
| 8 | Lexington, KY 8% increase in crime | 60 | +8 | C |
| 9 | Lincoln, NE 8% increase in crime | 60 | +8 | C |
| 10 | New Haven, CT 8% increase in crime | 60 | +8 | C |
Federal Way, WA saw a 9% increase in crime over five years, the worst trend among major cities.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.