Safest Cities in Texas 2026
Texas has 31 cities in our database with a statewide violent crime rate of 436.4 per 100,000 residents. The safest city is Houston with a Safety Context Score of 77/100. All rates are per capita — never raw counts.
| # | City | Population | Violent/100K | Property/100K | Score |
|---|---|---|---|---|---|
| 1 | Houston | 2.3M | 215.5 | 1,918 | B (77) |
| 2 | Waco | 138K | 312.8 | 1,340 | B (76) |
| 3 | League City | 115K | 193.5 | 1,984 | B (76) |
| 4 | College Station | 121K | 209.1 | 1,689 | B (74) |
| 5 | Killeen | 153K | 209.1 | 2,037 | B (72) |
| 6 | Pasadena | 152K | 432 | 1,741 | B (71) |
| 7 | Laredo | 255K | 248.3 | 1,924 | B (69) |
| 8 | Brownsville | 187K | 235 | 1,776 | B (69) |
| 9 | Beaumont | 115K | 432 | 2,089 | B (69) |
| 10 | Denton | 148K | 437.2 | 2,106 | B (68) |
| 11 | El Paso | 679K | 397.5 | 2,107 | B (67) |
| 12 | Arlington | 394K | 391.5 | 1,635 | B (66) |
| 13 | Lewisville | 112K | 240.2 | 2,141 | B (66) |
| 14 | Pearland | 126K | 483.9 | 1,219 | B (65) |
| 15 | San Antonio | 1.5M | 397.5 | 2,529 | C (64) |
| 16 | Austin | 979K | 303.3 | 1,791 | C (64) |
| 17 | Carrollton | 133K | 478.7 | 1,549 | C (64) |
| 18 | Lubbock | 264K | 632.2 | 1,674 | C (63) |
| 19 | Irving | 257K | 420.2 | 1,347 | C (62) |
| 20 | Tyler | 106K | 603.1 | 1,271 | C (62) |
| 21 | Plano | 285K | 529.1 | 1,712 | C (61) |
| 22 | Amarillo | 200K | 660.8 | 1,385 | C (60) |
| 23 | Abilene | 124K | 395.7 | 1,619 | C (60) |
| 24 | Midland | 138K | 494.2 | 1,950 | C (59) |
| 25 | Frisco | 201K | 311.3 | 2,136 | C (58) |
| 26 | Round Rock | 133K | 551.2 | 1,445 | C (51) |
| 27 | Fort Worth | 919K | 642.2 | 2,086 | D (47) |
| 28 | Garland | 246K | 615 | 1,616 | D (47) |
| 29 | McKinney | 195K | 665.3 | 1,828 | D (47) |
| 30 | Corpus Christi | 318K | 615 | 2,386 | D (43) |
| 31 | Dallas | 1.3M | 799.1 | 2,613 | D (39) |
All rates per 100,000 residents. Source: FBI UCR 2023.
Crime statistics for Texas cities are derived from FBI Uniform Crime Reporting (UCR) data. All figures represent per-capita rates per 100,000 residents, not raw counts.
Frequently Asked Questions
Based on FBI crime data and our Safety Context Score, Houston is the safest city in Texas with a score of 77/100 (Grade B), a violent crime rate of 215.5 per 100,000, and a property crime rate of 1,918 per 100,000.
Cities are ranked using our Safety Context Score (0-100), which weighs violent crime rate vs. national average (40%), property crime rate vs. national average (30%), and 5-year trend direction (30%). All rates are per 100,000 residents — never raw counts.
Crime in Texas has increased 0.0% over the past 5 years based on FBI data.
Safety Context Score: violent crime vs. national average (40%), property crime vs. national average (30%), 5-year trend (30%). All rates per 100,000 residents.