Safest Cities in Florida 2026
Florida has 17 cities in our database with a statewide violent crime rate of 499.7 per 100,000 residents. The safest city is Coral Springs with a Safety Context Score of 76/100. All rates are per capita — never raw counts.
| # | City | Population | Violent/100K | Property/100K | Score |
|---|---|---|---|---|---|
| 1 | Coral Springs | 134K | 209.1 | 1,340 | B (76) |
| 2 | Port St. Lucie | 205K | 231.1 | 1,481 | B (75) |
| 3 | Hialeah | 223K | 345.7 | 1,481 | B (74) |
| 4 | West Palm Beach | 117K | 323.1 | 1,375 | B (74) |
| 5 | Orlando | 308K | 340 | 1,847 | B (73) |
| 6 | Miami | 442K | 225.4 | 2,232 | B (72) |
| 7 | Palm Bay | 120K | 442.4 | 1,427 | B (71) |
| 8 | Lakeland | 113K | 343.9 | 2,141 | B (66) |
| 9 | Clearwater | 117K | 354.3 | 2,176 | C (64) |
| 10 | Tallahassee | 196K | 577.2 | 1,880 | C (63) |
| 11 | Miramar | 135K | 463.1 | 2,193 | C (63) |
| 12 | Gainesville | 141K | 473.5 | 2,228 | C (61) |
| 13 | Tampa | 400K | 523.3 | 2,078 | C (60) |
| 14 | St. Petersburg | 258K | 672.3 | 1,424 | C (57) |
| 15 | Cape Coral | 194K | 629 | 2,054 | C (53) |
| 16 | Pembroke Pines | 171K | 649.7 | 1,776 | C (50) |
| 17 | Jacksonville | 955K | 761.4 | 2,486 | D (45) |
All rates per 100,000 residents. Source: FBI UCR 2023.
Crime statistics for Florida cities are derived from FBI Uniform Crime Reporting (UCR) data. All figures represent per-capita rates per 100,000 residents, not raw counts.
Frequently Asked Questions
Based on FBI crime data and our Safety Context Score, Coral Springs is the safest city in Florida with a score of 76/100 (Grade B), a violent crime rate of 209.1 per 100,000, and a property crime rate of 1,340 per 100,000.
Cities are ranked using our Safety Context Score (0-100), which weighs violent crime rate vs. national average (40%), property crime rate vs. national average (30%), and 5-year trend direction (30%). All rates are per 100,000 residents — never raw counts.
Crime in Florida has increased 0.0% over the past 5 years based on FBI data.
Safety Context Score: violent crime vs. national average (40%), property crime vs. national average (30%), 5-year trend (30%). All rates per 100,000 residents.